<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Netlabel Research Report from Max Planck Researcher Patryk Galuszka</title>
	<atom:link href="http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/feed" rel="self" type="application/rss+xml" />
	<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper</link>
	<description>Free MP3 Music Magazine for Creative Commons Culture</description>
	<lastBuildDate>Tue, 15 Feb 2011 15:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Research into netlabels &#171; Secret Archives of the Vatican</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-7150</link>
		<dc:creator>Research into netlabels &#171; Secret Archives of the Vatican</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-7150</guid>
		<description>[...] Netlabel Research Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Netlabel Research Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [op3n]036 – PATRYK GALUSZKA – Pros and Cons of Listening to Free Music - Dance Music &#124; House Music from Nupharmic Dance Music News - Mixes</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4561</link>
		<dc:creator>[op3n]036 – PATRYK GALUSZKA – Pros and Cons of Listening to Free Music - Dance Music &#124; House Music from Nupharmic Dance Music News - Mixes</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4561</guid>
		<description>[...] Galuszka is responsible of the latest essay devoted to netaudio. There’s a great interview to Patryk at phlow which will introduce you to his [...]</description>
		<content:encoded><![CDATA[<p>[...] Galuszka is responsible of the latest essay devoted to netaudio. There’s a great interview to Patryk at phlow which will introduce you to his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [op3n]036 - PATRYK GALUSZKA - Pros and Cons of Listening to Free Music &#124; op3n.net: mixtape netlabel</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4552</link>
		<dc:creator>[op3n]036 - PATRYK GALUSZKA - Pros and Cons of Listening to Free Music &#124; op3n.net: mixtape netlabel</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4552</guid>
		<description>[...] Galuszka is responsible of the latest essay devoted to netaudio. There&#8217;s a great interview to Patryk at phlow which will introduce you to his [...]</description>
		<content:encoded><![CDATA[<p>[...] Galuszka is responsible of the latest essay devoted to netaudio. There&#8217;s a great interview to Patryk at phlow which will introduce you to his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Netlabels #7: Sundays in Spring &#124; 78s - Das Magazin für bessere Musik</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4417</link>
		<dc:creator>&#187; Netlabels #7: Sundays in Spring &#124; 78s - Das Magazin für bessere Musik</dc:creator>
		<pubDate>Sun, 19 Apr 2009 07:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4417</guid>
		<description>[...] bewiesenen, frostigen Übermacht der auf elektronischer Musik basierenden Netlables (siehe Forschungsbericht des Max Planck-Institus) und setzt sich mit dem Leitsatz &#8216;echoes for the sensitive [...]</description>
		<content:encoded><![CDATA[<p>[...] bewiesenen, frostigen Übermacht der auf elektronischer Musik basierenden Netlables (siehe Forschungsbericht des Max Planck-Institus) und setzt sich mit dem Leitsatz &#8216;echoes for the sensitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Tattersall</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4383</link>
		<dc:creator>Andy Tattersall</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4383</guid>
		<description>Great work - well done, I really look forward to reading your further studies.</description>
		<content:encoded><![CDATA[<p>Great work - well done, I really look forward to reading your further studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cologne Commons &#124; musik.klarmachen-zum-aendern.de</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4352</link>
		<dc:creator>Cologne Commons &#124; musik.klarmachen-zum-aendern.de</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4352</guid>
		<description>[...] dass 95 Prozent der Netlabels ohnehin keine kommerziellen Interessen verfolgen (Mehr Infos dazu: http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper und http://www.gulli.com/news/netlabels-erste-ergebnisse-der-2009-02-12/ [...]</description>
		<content:encoded><![CDATA[<p>[...] dass 95 Prozent der Netlabels ohnehin keine kommerziellen Interessen verfolgen (Mehr Infos dazu: <a href="http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper" rel="nofollow">http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper</a> und <a href="http://www.gulli.com/news/netlabels-erste-ergebnisse-der-2009-02-12/" rel="nofollow">http://www.gulli.com/news/netlabels-erste-ergebnisse-der-2009-02-12/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo.</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4283</link>
		<dc:creator>mo.</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4283</guid>
		<description>hey antina!

if you&#039;re finished, tell us and we will post the news here :)

greets to berlin, mo.</description>
		<content:encoded><![CDATA[<p>hey antina!</p>
<p>if you're finished, tell us and we will post the news here :)</p>
<p>greets to berlin, mo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antina</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4270</link>
		<dc:creator>Antina</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4270</guid>
		<description>Congratulations Patryk! 
For me it looks quite like a &#039;quantitative&#039; sociological reseach. And exactly that was missing... to question a lot of netlabels owners to have a broader view than you can have with ethnographic reseach methods. I&#039;m just editing my book about netlabels, that will be published soon. It is in german, but there is an extended abstract in English included. It will be also downloadable. The article in kommunikation@gesellschaft will be only published in summer. If you want to know more about the book, check out: antinamichels.de</description>
		<content:encoded><![CDATA[<p>Congratulations Patryk!<br />
For me it looks quite like a 'quantitative' sociological reseach. And exactly that was missing... to question a lot of netlabels owners to have a broader view than you can have with ethnographic reseach methods. I'm just editing my book about netlabels, that will be published soon. It is in german, but there is an extended abstract in English included. It will be also downloadable. The article in kommunikation@gesellschaft will be only published in summer. If you want to know more about the book, check out: antinamichels.de</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4268</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4268</guid>
		<description>i think liedschatten should have taken a closer look at figure 2 to get an idea what &quot;netlabel&quot; means in this context. as i understand this research nearly all [more than 90%] of the netlabels included in this survey &quot;distribute  music files for FREE on the internet&quot; which means they do NOT &quot;try to make a living with selling music&quot;...
that&#039;s why this research is as unique as it is, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>i think liedschatten should have taken a closer look at figure 2 to get an idea what "netlabel" means in this context. as i understand this research nearly all [more than 90%] of the netlabels included in this survey "distribute  music files for FREE on the internet" which means they do NOT "try to make a living with selling music"...<br />
that's why this research is as unique as it is, isn't it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patryk</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4267</link>
		<dc:creator>Patryk</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4267</guid>
		<description>@Liedschatten - yes, you&#039;re right, I was interested mostly in these labels which distribute music for free, that&#039;s why so many respondents chose CC licenses. There&#039;s quite a lot of research on record labels which sell music, that&#039;s why they weren&#039;t my main interest here...

more about methodology in the pdf file
cheers,
Patryk</description>
		<content:encoded><![CDATA[<p>@Liedschatten - yes, you're right, I was interested mostly in these labels which distribute music for free, that's why so many respondents chose CC licenses. There's quite a lot of research on record labels which sell music, that's why they weren't my main interest here...</p>
<p>more about methodology in the pdf file<br />
cheers,<br />
Patryk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: applejux</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4266</link>
		<dc:creator>applejux</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4266</guid>
		<description>@ Liedschatten: there&#039;s a great new wild world out there to discover mate! :)

greets from spain</description>
		<content:encoded><![CDATA[<p>@ Liedschatten: there's a great new wild world out there to discover mate! :)</p>
<p>greets from spain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liedschatten</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4264</link>
		<dc:creator>Liedschatten</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4264</guid>
		<description>Hi there!

Thanks a lot for this post and for the research download.
I will study it when I have some more time to do it. 
Anyway - the first thing I noticed is, that most labels seem to distribute their music under the creative commons license so that I am really wondering who he asked in his survey. Most Labels I know try to make a living with selling music and are not able to give their songs away for free.

Anyway - Thanks a lot and cheers from Hamburg!
Liedschatten</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>Thanks a lot for this post and for the research download.<br />
I will study it when I have some more time to do it.<br />
Anyway - the first thing I noticed is, that most labels seem to distribute their music under the creative commons license so that I am really wondering who he asked in his survey. Most Labels I know try to make a living with selling music and are not able to give their songs away for free.</p>
<p>Anyway - Thanks a lot and cheers from Hamburg!<br />
Liedschatten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micha</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4261</link>
		<dc:creator>micha</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4261</guid>
		<description>Thank you very much!
Interesting!</description>
		<content:encoded><![CDATA[<p>Thank you very much!<br />
Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netaudio » ESTUDIO CIENTÍFICO sobre NETAUDIO</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4249</link>
		<dc:creator>netaudio » ESTUDIO CIENTÍFICO sobre NETAUDIO</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4249</guid>
		<description>[...] más información sobre el estudio en phlow-magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] más información sobre el estudio en phlow-magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MP3 Ambient Music Download: Phillip Wilkerson - "Incidents in Spring" (Bypass) &#124; Phlow-Magazine - Free MP3 Music Culture</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4202</link>
		<dc:creator>MP3 Ambient Music Download: Phillip Wilkerson - "Incidents in Spring" (Bypass) &#124; Phlow-Magazine - Free MP3 Music Culture</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4202</guid>
		<description>[...] and Minimal Ambient &#124; From Galuszka&#039;s recent survey we can learn that most Netlabels are run by Germans. China, in contrast, is listed with one entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] and Minimal Ambient | From Galuszka's recent survey we can learn that most Netlabels are run by Germans. China, in contrast, is listed with one entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Commons Chile &#187; Blog Archive &#187; Estudio mundia sobre netlabels</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4192</link>
		<dc:creator>Creative Commons Chile &#187; Blog Archive &#187; Estudio mundia sobre netlabels</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4192</guid>
		<description>[...] un nuevo estudio sobre la salud de los netlabels alrededor del mundo salió publicado. Se trata de la investigación del Max Planck Institute for the Study of Societies, encabezado por Pa..., y que se dio el lujo de incluir en su estudio a más de 300 netlabels, cuatro de ellos [...]</description>
		<content:encoded><![CDATA[<p>[...] un nuevo estudio sobre la salud de los netlabels alrededor del mundo salió publicado. Se trata de la investigación del Max Planck Institute for the Study of Societies, encabezado por Pa..., y que se dio el lujo de incluir en su estudio a más de 300 netlabels, cuatro de ellos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexey frolov</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4191</link>
		<dc:creator>alexey frolov</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4191</guid>
		<description>good job!</description>
		<content:encoded><![CDATA[<p>good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INQB8R</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4184</link>
		<dc:creator>INQB8R</dc:creator>
		<pubDate>Mon, 16 Feb 2009 09:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4184</guid>
		<description>Great job done, and it shows net labels, i.e. free music distribution, begins to take a visible effect on the history of development the music and audio. Almost in all aspects gathered statistics show the real nature of things. We were flattered to take participation, too. Thank you!</description>
		<content:encoded><![CDATA[<p>Great job done, and it shows net labels, i.e. free music distribution, begins to take a visible effect on the history of development the music and audio. Almost in all aspects gathered statistics show the real nature of things. We were flattered to take participation, too. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netlabels s&#227;o tema de investiga&#231;&#227;o acad&#233;mica do Instituto Max Planck &#124; Remixtures</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4181</link>
		<dc:creator>Netlabels s&#227;o tema de investiga&#231;&#227;o acad&#233;mica do Instituto Max Planck &#124; Remixtures</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4181</guid>
		<description>[...] o Patrick disponibilizou novamente através da Phlow Magazine os resultados preliminares da pesquisa. E, diga-se de passagem, o nível de participação dos [...]</description>
		<content:encoded><![CDATA[<p>[...] o Patrick disponibilizou novamente através da Phlow Magazine os resultados preliminares da pesquisa. E, diga-se de passagem, o nível de participação dos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Discos Konfort Blog &#187; Blog Archive &#187; Hz and The Sound of War</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4180</link>
		<dc:creator>The Discos Konfort Blog &#187; Blog Archive &#187; Hz and The Sound of War</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4180</guid>
		<description>[...] finally the first results of the study have been published. If you want to learn more abou it, read the article in Phlow Magazie or visit Patryk Galuszka&#8217;s blog. Results of the research are published under [...]</description>
		<content:encoded><![CDATA[<p>[...] finally the first results of the study have been published. If you want to learn more abou it, read the article in Phlow Magazie or visit Patryk Galuszka&#8217;s blog. Results of the research are published under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baldo</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4178</link>
		<dc:creator>baldo</dc:creator>
		<pubDate>Sun, 15 Feb 2009 21:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4178</guid>
		<description>Great job patrick!! really really interesting... 
i&#039;m so glad to take part of it!
all the best

baldo</description>
		<content:encoded><![CDATA[<p>Great job patrick!! really really interesting...<br />
i'm so glad to take part of it!<br />
all the best</p>
<p>baldo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daxb</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4176</link>
		<dc:creator>daxb</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4176</guid>
		<description>What about a list of the amount of netlabels rising year to year?</description>
		<content:encoded><![CDATA[<p>What about a list of the amount of netlabels rising year to year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research on Netlabels &#124; Zero V's weblog</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4173</link>
		<dc:creator>Research on Netlabels &#124; Zero V's weblog</dc:creator>
		<pubDate>Sat, 14 Feb 2009 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4173</guid>
		<description>[...] Although he has not analysed all data yet, a small report is ready and you can also read about it on Phlow Magazine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although he has not analysed all data yet, a small report is ready and you can also read about it on Phlow Magazine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links zum klicken, tauschen und lieb haben 5 &#171; murdelta</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4170</link>
		<dc:creator>links zum klicken, tauschen und lieb haben 5 &#171; murdelta</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4170</guid>
		<description>[...] * YouTube Tests Download and Creative Commons License Options * Nochmal zu den Kinderpornos. * Netlabel Research Report from Max Planck Researcher Patryk Galuszka * elektronische Gesundheitskarte: Protagonisten im Widerspruch mit sich und der Karte * 95 Jahre [...]</description>
		<content:encoded><![CDATA[<p>[...] * YouTube Tests Download and Creative Commons License Options * Nochmal zu den Kinderpornos. * Netlabel Research Report from Max Planck Researcher Patryk Galuszka * elektronische Gesundheitskarte: Protagonisten im Widerspruch mit sich und der Karte * 95 Jahre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catching The Waves</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4169</link>
		<dc:creator>Catching The Waves</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4169</guid>
		<description>Patryk, thank you very much for your hard work. I&#039;m looking forward to reading your detailed survey. But I may have to get a beer first. Statistics taste better with alcohol. :)</description>
		<content:encoded><![CDATA[<p>Patryk, thank you very much for your hard work. I'm looking forward to reading your detailed survey. But I may have to get a beer first. Statistics taste better with alcohol. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Lundin</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4168</link>
		<dc:creator>Johan Lundin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4168</guid>
		<description>Anyone know if the berlin based netlabel Deepwise is closed? the site is totally gone... :-(</description>
		<content:encoded><![CDATA[<p>Anyone know if the berlin based netlabel Deepwise is closed? the site is totally gone... :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nephogram [*~] - Max Planck Institute research</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4167</link>
		<dc:creator>nephogram [*~] - Max Planck Institute research</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4167</guid>
		<description>[...] Yesterday Patryk Galuszka published the first results of this study. If you want to learn more read article in Phlow Magazie:http://tnij.to/netlabels (if the link does not work, use this one: http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper). [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday Patryk Galuszka published the first results of this study. If you want to learn more read article in Phlow Magazie:<a href="http://tnij.to/netlabels (if" rel="nofollow">http://tnij.to/netlabels (if</a> the link does not work, use this one: http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Lundin</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4166</link>
		<dc:creator>Johan Lundin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4166</guid>
		<description>Interesting reading, you have done a truly great job. Noticed that there are only seven netlabels from Sweden, thought there would be more. Thanks a lot and feel free to contact us anytime again. / Johan Lundin 23 Seconds Netlabel, Gothenburg Sweden.</description>
		<content:encoded><![CDATA[<p>Interesting reading, you have done a truly great job. Noticed that there are only seven netlabels from Sweden, thought there would be more. Thanks a lot and feel free to contact us anytime again. / Johan Lundin 23 Seconds Netlabel, Gothenburg Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Melodies</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4165</link>
		<dc:creator>New Melodies</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4165</guid>
		<description>New Melodies is proud of having taken part in Patrick&#039;s study. We congratulate this effort in hopes of the universal establishment of freedom of music, in all senses.

www.newmelodies.com
{ set the music free }</description>
		<content:encoded><![CDATA[<p>New Melodies is proud of having taken part in Patrick's study. We congratulate this effort in hopes of the universal establishment of freedom of music, in all senses.</p>
<p><a href="http://www.newmelodies.com" rel="nofollow">http://www.newmelodies.com</a><br />
{ set the music free }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monofonicos</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4164</link>
		<dc:creator>monofonicos</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4164</guid>
		<description>very very nice netlabel research
i&#039;m glad that monofonicos netlabel helped to build community! :)
go ahead Patryk</description>
		<content:encoded><![CDATA[<p>very very nice netlabel research<br />
i'm glad that monofonicos netlabel helped to build community! :)<br />
go ahead Patryk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettina Rhymes</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4163</link>
		<dc:creator>Bettina Rhymes</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4163</guid>
		<description>in xcl, you can right-click the absicssa (&quot;format axis&quot;) and choose the maximum volume under &quot;scale&quot; (e.g. 100%). makes it look more pro! :)</description>
		<content:encoded><![CDATA[<p>in xcl, you can right-click the absicssa ("format axis") and choose the maximum volume under "scale" (e.g. 100%). makes it look more pro! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robidat</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4162</link>
		<dc:creator>robidat</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4162</guid>
		<description>Dear Patrick, hi all, 

very well done. This is a particularity exhaustive survey about our relatively new and exciting philosophy of music distribution. 

all the best to all,

roberto</description>
		<content:encoded><![CDATA[<p>Dear Patrick, hi all, </p>
<p>very well done. This is a particularity exhaustive survey about our relatively new and exciting philosophy of music distribution. </p>
<p>all the best to all,</p>
<p>roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patryk</title>
		<link>http://phlow-magazine.com/feature/1076-netlabel-research-numbers-results-paper/comment-page-1#comment-4161</link>
		<dc:creator>Patryk</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/?p=1076#comment-4161</guid>
		<description>thanks for feedback
I tried to inform all my respondents about the results, so I guess quite a few people involved in netaudio may read this article

@Bettina Rhymes - the most popular answer in Figure 2 was obviously that netlabel &quot;distributes files for free&quot; - almost 100%... the scale is longer - to 150% only because the program made it look that way (I had this problem both in Excell and Open Office)

@Dean - yes, I know that these results may seem bit unsurprising to us, I guess I&#039;ll see some more interesting stuff when I deal with statistical analysis... apart from that, when I conduct more interviews, I hope I&#039;ll be able to produce more fascinating essay :)

Finally - Mo wrote that it&#039;s &quot;one of the first - if not the first research&quot; - well, my research is definitely not the first one... I know that Antina earlier did serious ethnographic study and I guess she published or is going to publish article about it in http://www.soz.uni-frankfurt.de/K.G/ (in German)... apart from that some BA and MA theses were also written about that topic</description>
		<content:encoded><![CDATA[<p>thanks for feedback<br />
I tried to inform all my respondents about the results, so I guess quite a few people involved in netaudio may read this article</p>
<p>@Bettina Rhymes - the most popular answer in Figure 2 was obviously that netlabel "distributes files for free" - almost 100%... the scale is longer - to 150% only because the program made it look that way (I had this problem both in Excell and Open Office)</p>
<p>@Dean - yes, I know that these results may seem bit unsurprising to us, I guess I'll see some more interesting stuff when I deal with statistical analysis... apart from that, when I conduct more interviews, I hope I'll be able to produce more fascinating essay :)</p>
