<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Filippo Aldovini/ Zymogen Free Music Charts 2007</title>
	<atom:link href="http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007</link>
	<description>Free MP3 Music Magazine for Creative Commons Culture</description>
	<lastBuildDate>Tue, 15 Feb 2011 15:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: [:: XL&#62;Music OnLine::]&#187; Online &#187; Filippo Aldovini/ Zymogen Free Music Charts 2007</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-572</link>
		<dc:creator>[:: XL&#62;Music OnLine::]&#187; Online &#187; Filippo Aldovini/ Zymogen Free Music Charts 2007</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-572</guid>
		<description>[...] Modena-based Filippo Aldovini is the smart guy behind the wheels of Zymogen Netlabel, one of the most important online labels currently active. With a non-delusive eye for awesome web- and cover-design, Filippo features electronic and electro-acoustic music in all forms and combinations, ranging from Pop-influenced Ambient (Marihiko Hara) over fractalized Folk (Porcelain in the Backpack) to experimental IDM (Ten &amp; Tracer, Takeshi Nakamura). Fil is personally involved at Systrum Radio and acts as the Italian outpost of the STFU-collective. And he&#8217;s such a sweet guy! (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Modena-based Filippo Aldovini is the smart guy behind the wheels of Zymogen Netlabel, one of the most important online labels currently active. With a non-delusive eye for awesome web- and cover-design, Filippo features electronic and electro-acoustic music in all forms and combinations, ranging from Pop-influenced Ambient (Marihiko Hara) over fractalized Folk (Porcelain in the Backpack) to experimental IDM (Ten &amp; Tracer, Takeshi Nakamura). Fil is personally involved at Systrum Radio and acts as the Italian outpost of the STFU-collective. And he&#8217;s such a sweet guy! (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pizo</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-490</link>
		<dc:creator>pizo</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-490</guid>
		<description>nice picks of course! great stuff always
~phoenelai</description>
		<content:encoded><![CDATA[<p>nice picks of course! great stuff always<br />
~phoenelai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: filippo</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-408</link>
		<dc:creator>filippo</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-408</guid>
		<description>sweetness!</description>
		<content:encoded><![CDATA[<p>sweetness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettina Rhymes</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-402</link>
		<dc:creator>Bettina Rhymes</dc:creator>
		<pubDate>Sun, 23 Dec 2007 11:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-402</guid>
		<description>Sgis&#039; &quot;Watching Football&quot; back in buisness thanks to the mighty zymo-server... and good luck with iod, the new netlabel to be born from EKO &amp; SKM!</description>
		<content:encoded><![CDATA[<p>Sgis' "Watching Football" back in buisness thanks to the mighty zymo-server... and good luck with iod, the new netlabel to be born from EKO &amp; SKM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filippo</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-399</link>
		<dc:creator>Filippo</dc:creator>
		<pubDate>Sun, 23 Dec 2007 09:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-399</guid>
		<description>thank you guys!</description>
		<content:encoded><![CDATA[<p>thank you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomm.</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-391</link>
		<dc:creator>tomm.</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-391</guid>
		<description>so. good. (...).</description>
		<content:encoded><![CDATA[<p>so. good. (...).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry massard</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-387</link>
		<dc:creator>thierry massard</dc:creator>
		<pubDate>Fri, 21 Dec 2007 08:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-387</guid>
		<description>... i was talking of the &quot;confirmation&quot; of Sim :D</description>
		<content:encoded><![CDATA[<p>... i was talking of the "confirmation" of Sim :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry massard</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-386</link>
		<dc:creator>thierry massard</dc:creator>
		<pubDate>Fri, 21 Dec 2007 08:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-386</guid>
		<description>(…And he’s such a sweet guy!)

me too :D</description>
		<content:encoded><![CDATA[<p>(…And he’s such a sweet guy!)</p>
<p>me too :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimSullen</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-381</link>
		<dc:creator>SimSullen</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-381</guid>
		<description>(...And he’s such a sweet guy!)
-- corfirmed! -- ;)</description>
		<content:encoded><![CDATA[<p>(...And he’s such a sweet guy!)<br />
-- corfirmed! -- ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Advent Calendar: Free Music Charts 2007 &#124; Phlow-Magazine</title>
		<link>http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007/comment-page-1#comment-380</link>
		<dc:creator>Music Advent Calendar: Free Music Charts 2007 &#124; Phlow-Magazine</dc:creator>
		<pubDate>Wed, 19 Dec 2007 09:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://phlow-magazine.com/charts/208-filippo-aldovini-zymogen-free-music-charts-2007#comment-380</guid>
		<description>[...] next door of your Advent Calendar and have a look! 1 2 3 4 5 6 7 8 9 10 11 12 13  14 15 16 17 18 19 20 21 22 23 [...]</description>
		<content:encoded><![CDATA[<p>[...] next door of your Advent Calendar and have a look! 1 2 3 4 5 6 7 8 9 10 11 12 13  14 15 16 17 18 19 20 21 22 23 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

